Burger Swap实时价格 最新价格行情 走势图
Burger Swap实时美元价格
USDT/BURGER $ 0.40 + $0.01 (+1.38%) 24h最高$ 0.41 24h最低$ 0.39Burger Swap实时人民币价格
USDT/BURGER ¥ 2.89 + ¥0.04 (+1.38%) 24h最高¥ 2.96 24h最低¥ 2.82 USDT最新汇率 ¥ 7.28 更新时间2024-11-08 00:46:11(北京时间)近24小时-7.13% 近一周-22.88% 近一月+10.10% 近三个月-39.06% 近半年-18.10% 近一年+26.24% 今年以来-19.21% 历史以来+0倍 昨天开盘价:$ 0.5122 昨天收盘价:$ 0.56 昨天成交额:$ 1,214.18万 昨天涨跌幅:+9.33% 昨天最高价:$ 0.569 昨天最低价:$ 0.5106 7天最高价:$ 0.7009 7天最低价:$ 0.4907 30天最高价:$ 0.9718 30天最低价:$ 0.4364 历史最高价:$ 29.66 历史最低价:$ 0.2808
1m 3m 5m 15m 30m 1h2h4h6h8h12h1d3d7d30d
Burger Swap历史价格交易数据
时间 | 开盘价($) | 最高价($) | 最低价($) | 收盘价($) | 市值($) | 交易量($) | 涨幅 |
2024-06-23 | 0.5175 | 0.5116 | 0.533 | 0.5011 | 1,055.17万 | 607.25万 | -1.14 % |
2024-06-22 | 0.5128 | 0.5148 | 0.5239 | 0.4949 | 1,061.77万 | 461.48万 | +0.39 % |
2024-06-21 | 0.5239 | 0.5129 | 0.5564 | 0.5084 | 1,057.85万 | 647.30万 | -2.10 % |
2024-06-20 | 0.5324 | 0.5239 | 0.5734 | 0.5185 | 1,080.54万 | 949.85万 | -1.60 % |
2024-06-19 | 0.64 | 0.5358 | 0.6983 | 0.5176 | 1,105.08万 | 2,372.14万 | -16.28 % |
2024-06-18 | 0.5288 | 0.6114 | 0.7009 | 0.5248 | 1,261.01万 | 5,788.46万 | +15.62 % |
2024-06-17 | 0.521 | 0.5274 | 0.5312 | 0.4974 | 1,087.76万 | 343.03万 | +1.23 % |
2024-06-16 | 0.515 | 0.5202 | 0.5277 | 0.487 | 1,072.91万 | 434.78万 | +1.01 % |
2024-06-15 | 0.5121 | 0.515 | 0.5599 | 0.5027 | 1,062.18万 | 497.54万 | +0.57 % |
2024-06-14 | 0.5824 | 0.5118 | 0.5824 | 0.5118 | 1,055.58万 | 544.05万 | -12.12 % |
2024-06-13 | 0.5246 | 0.5826 | 0.6028 | 0.5246 | 1,201.61万 | 1,338.04万 | +11.06 % |
2024-06-12 | 0.6207 | 0.523 | 0.6207 | 0.5197 | 1,078.68万 | 993.48万 | -15.74 % |
2024-06-11 | 0.6718 | 0.6229 | 0.6817 | 0.5955 | 1,284.73万 | 1,321.86万 | -7.28 % |
2024-06-10 | 0.6506 | 0.6718 | 0.7373 | 0.6181 | 1,385.58万 | 2,421.33万 | +3.26 % |
2024-06-09 | 0.7622 | 0.6493 | 0.7622 | 0.6145 | 1,341.03万 | 1,724.81万 | -14.81 % |
2024-06-08 | 0.7574 | 0.7583 | 0.8905 | 0.7306 | 1,563.99万 | 4,097.71万 | +0.12 % |
2024-06-07 | 0.7715 | 0.7574 | 0.9718 | 0.7335 | 1,562.13万 | 1.16亿 | -1.83 % |
2024-06-06 | 0.6149 | 0.7872 | 0.9052 | 0.5643 | 1,623.59万 | 1.29亿 | +28.02 % |
2024-06-05 | 0.5 | 0.6219 | 0.6337 | 0.4996 | 1,282.66万 | 6,337.28万 | +24.38 % |
2024-06-04 | 0.4654 | 0.5 | 0.521 | 0.4518 | 1,031.25万 | 766.73万 | +7.43 % |
2024-06-03 | 0.4708 | 0.464 | 0.4769 | 0.4626 | 957.00万 | 149.33万 | -1.44 % |
2024-06-02 | 0.4689 | 0.4704 | 0.4768 | 0.4583 | 970.20万 | 148.80万 | +0.32 % |
2024-06-01 | 0.4651 | 0.4696 | 0.4742 | 0.4621 | 968.55万 | 147.37万 | +0.97 % |
2024-05-31 | 0.4699 | 0.4639 | 0.4801 | 0.4572 | 956.79万 | 184.33万 | -1.28 % |
2024-05-30 | 0.4684 | 0.472 | 0.539 | 0.4684 | 973.50万 | 931.14万 | +0.77 % |
2024-05-29 | 0.4689 | 0.4678 | 0.4753 | 0.4588 | 964.83万 | 251.41万 | -0.23 % |
2024-05-28 | 0.462 | 0.468 | 0.4723 | 0.4589 | 965.25万 | 216.02万 | +1.30 % |
2024-05-27 | 0.4553 | 0.4601 | 0.4649 | 0.449 | 948.95万 | 177.74万 | +1.05 % |
2024-05-26 | 0.4379 | 0.4551 | 0.4566 | 0.4366 | 938.64万 | 163.18万 | +3.93 % |
2024-05-25 | 0.4483 | 0.4376 | 0.4507 | 0.4329 | 902.55万 | 208.39万 | -2.39 % |
2024-05-24 | 0.4606 | 0.4488 | 0.462 | 0.4435 | 925.65万 | 187.03万 | -2.56 % |
2024-05-23 | 0.4661 | 0.4604 | 0.4717 | 0.4484 | 949.57万 | 280.66万 | -1.22 % |
2024-05-22 | 0.454 | 0.4661 | 0.4758 | 0.4512 | 961.33万 | 527.77万 | +2.67 % |
2024-05-21 | 0.4544 | 0.452 | 0.4604 | 0.442 | 932.25万 | 222.51万 | -0.53 % |
2024-05-20 | 0.4623 | 0.4528 | 0.4694 | 0.4528 | 933.90万 | 177.26万 | -2.05 % |
2024-05-19 | 0.465 | 0.4623 | 0.4689 | 0.4562 | 953.49万 | 218.11万 | -0.58 % |
2024-05-18 | 0.4452 | 0.4659 | 0.4675 | 0.4422 | 960.91万 | 244.40万 | +4.65 % |
2024-05-17 | 0.4439 | 0.4453 | 0.4687 | 0.4386 | 918.43万 | 353.90万 | +0.32 % |
2024-05-16 | 0.4202 | 0.4417 | 0.4444 | 0.4173 | 911.00万 | 276.02万 | +5.12 % |
2024-05-15 | 0.4468 | 0.4209 | 0.45 | 0.4167 | 868.10万 | 277.78万 | -5.80 % |
2024-05-14 | 0.4617 | 0.4501 | 0.4667 | 0.4312 | 928.33万 | 332.74万 | -2.51 % |
2024-05-13 | 0.4579 | 0.4611 | 0.4623 | 0.4428 | 951.01万 | 213.06万 | +0.70 % |
2024-05-11 | 0.4469 | 0.4513 | 0.4735 | 0.444 | 930.80万 | 321.30万 | +0.98 % |
2024-05-10 | 0.4564 | 0.4471 | 0.4615 | 0.4339 | 922.14万 | 260.73万 | -2.04 % |
2024-05-09 | 0.4828 | 0.4564 | 0.4848 | 0.4422 | 941.32万 | 324.81万 | -5.47 % |
2024-05-08 | 0.473 | 0.4825 | 0.4865 | 0.4659 | 995.15万 | 236.07万 | +2.01 % |
2024-05-07 | 0.4866 | 0.473 | 0.4971 | 0.4696 | 975.56万 | 289.77万 | -2.79 % |
2024-05-06 | 0.485 | 0.4863 | 0.4986 | 0.4783 | 1,002.99万 | 239.99万 | +0.27 % |
2024-05-05 | 0.4752 | 0.4844 | 0.4871 | 0.4728 | 999.07万 | 223.14万 | +1.94 % |
2024-05-04 | 0.4517 | 0.476 | 0.4765 | 0.4517 | 981.75万 | 384.56万 | +5.38 % |
2024-05-03 | 0.419 | 0.4525 | 0.4536 | 0.416 | 933.28万 | 255.85万 | +8.00 % |
2024-05-02 | 0.4305 | 0.419 | 0.4409 | 0.4055 | 864.18万 | 267.74万 | -2.67 % |
2024-05-01 | 0.4678 | 0.4329 | 0.4807 | 0.4324 | 892.85万 | 210.00万 | -7.46 % |
2024-04-30 | 0.4827 | 0.4661 | 0.4951 | 0.4567 | 961.33万 | 296.25万 | -3.44 % |
2024-04-29 | 0.48 | 0.4827 | 0.5129 | 0.4791 | 995.56万 | 348.35万 | +0.56 % |
2024-04-28 | 0.4794 | 0.478 | 0.4833 | 0.464 | 985.87万 | 210.42万 | -0.29 % |
2024-04-27 | 0.491 | 0.4817 | 0.4955 | 0.4743 | 993.50万 | 248.31万 | -1.89 % |
2024-04-26 | 0.5003 | 0.4893 | 0.5036 | 0.4759 | 1,009.18万 | 284.28万 | -2.20 % |
2024-04-25 | 0.5332 | 0.5002 | 0.5427 | 0.5002 | 1,031.66万 | 330.84万 | -6.19 % |
Celo币价格行情(实时K线图)
Ampleforth Governance Token币价格行情(实时K线图)
Reserve Rights币价格行情(实时K线图)
以太坊币价格行情(实时K线图)
羊驼币价格行情(实时K线图)
Terra Virtua币价格行情(实时K线图)
OG Fan Token币价格行情(实时K线图)
Request Network币价格行情(实时K线图)
艾坦星币价格行情(实时K线图)
应用链币价格行情(实时K线图)
SuperFarm币价格行情(实时K线图)
Unifi Protocol DAO币价格行情(实时K线图)
IOST币价格行情(实时K线图)
AS Roma Fan Token币价格行情(实时K线图)
RSK Infrastructure Framework币价格行情(实时K线图)
Bonfida币价格行情(实时K线图)
The Sandbox币价格行情(实时K线图)
莱特币价格行情(实时K线图)
PAX Gold币价格行情(实时K线图)
ApeCoin币价格行情(实时K线图)
Cartesi币价格行情(实时K线图)
系统币价格行情(实时K线图)
Venus币价格行情(实时K线图)
比特现金币价格行情(实时K线图)